UFO LED high bay lightare essential lighting solutions for spaces with high ceilings, offering powerful illumination and energy efficiency. Designed to deliver optimal brightness while minimizing energy consumption,UFO L···
UFO LED high bay light are essential lighting solutions for spaces with high ceilings, offering powerful illumination and energy efficiency. Designed to deliver optimal brightness while minimizing energy consumption,UFO LED high bay light fixtures are ideal for warehouses, factories, gymnasiums, and other large indoor areas. These fixtures provide uniform light distribution, reducing shadows and enhancing visibility for increased safety and productivity. With their durable construction and long lifespan, LED high bay light offers cost-effective lighting solutions that require minimal maintenance. Their versatility allows for easy installation in various mounting configurations, ensuring flexibility in lighting design. Whether illuminating industrial facilities or commercial spaces, LED high bay lights provide reliable performance and significant energy savings, making them a preferred choice for modern lighting solution.
♦ High light efficiency, low power consumption, effectively saving energy cost;
♦ High CRI, vivid color rendering;
♦ Energy efficient, 80% energy saving compared with traditional Metal Halide lamps;
♦ Good adaptability, easy installation, can replace traditional Metal Halide lights completely;
♦ Adopt dust and waterproof structure design;
♦ Available with microwave motion sensor, save more energy;
♦ Optional for aluminum/polycarbonate anti-glare reflector;
♦ Suitable for surface or suspension mounting.
♦power Rage: 100w 150w 200w,300w 400w 500w
photoelectric parameters | ||||||||
Model | ROG02-A-60 | ROG02-A-100 | ROG02-A-150 | ROG02-A-200 | ROG02-A-250 | ROG02-A-300 | ROG02-A-400 | ROG02-A-500 |
Power | 60W | 100W | 150W | 200W | 250W | 300W | 400W | 500W |
Lumen | 9000LM | 15000LM | 22500LM | 30000LM | 37500LM | 45000LM | 60000LM | 75000LM |
Input voltage | AC100-277V | |||||||
Light efficiency | 150LM/W | |||||||
LED driver | Sosen/Maoshuo G6/Lumileds | |||||||
Lumileds | Lumileds2835 | |||||||
CCT | 6000K(selectable3000-6500K) | |||||||
CRI | Ra≥80 | |||||||
PF | ≥0.9 | |||||||
Beam angle | 60/90/120 | |||||||
Body material | Aluminum shell | |||||||
IP Rating | IP65 | |||||||
Working Temp. | ’-25℃~+50℃ | |||||||
Life Span | 50000h | |||||||
Warranty | Six years | |||||||
Size and Application | ||||||||
Model | ROG02-A-60 | ROG02-A-100 | ROG02-A-150 | ROG02-A-200 | ROG02-A-250 | ROG02-A-300 | ROG02-A-400 | ROG02-A-500 |
Power | 60W | 100W | 150W | 200W | 250W | 300W | 400W | 500W |
Product size(mm) | 233*145 | 260*145 | 287*147 | 305*149 | 305*149 | 342*168 | 447*178 | 447*178 |
Net weight(kg) | 1.7kg | 1.9kg | 2.2kg | 2.5kg | 2.5kg | 6.5kg | 6.5kg | 6.5kg |
Packing size(mm) | 310*310*150 | 336*336*156 | 390*390*160 | 425*425*175 | 425*425*175 | 425*425*175 | 425*425*175 | 425*425*175 |
Gross weight | / | / | / | / | / | / | / | / |
Installation height(m) | 4-7 meters | 6-10meters | 9-12meters | Above 13 meters | Above 15 meters | Above 117meters | Above 19meters | Above 21meters |
Installation Space(m) | 4-7 meters | 6-8meters | 7-10meters | 9-10meters | 10-12meters | 12-14meters | 14-16meters | 16-18meters |
Installation method | Suspending, Brackets | |||||||
Application | workshop, warehouse, exhibition hall and other indoor area |
Customized Service:
1.The led driver can be changed according your requirement, such as MeanWell Driver, Moso Driver, Sosen Driver, Suncom driver and so on.
2.The installation : hanging, brackets .
3.The CCT: regular 5700K, others 3000K-6500K optional
4. Dimmable: microwave sensor can be matched
5.Emegency type according requirement