| photoelectric parameters | |||||
| Model | ROQ04-240 | ROQ04-500 | ROQ04-750 | ROQ04-1000 | ROQ04-1200 |
| Power | 240W | 500W | 750W | 1000W | 1200W |
| Lumen | 36000LM | 75000LM | 112500LM | 150000LM | 18000LM |
| Input voltage | AC100-277V | ||||
| Light efficiency | 150LM/W | ||||
| LED driver | Maoshuo | ||||
| Lumileds | Lumileds3030 | ||||
| CCT | 6000K(selectable3000-6500K) | ||||
| CRI | Ra≥80 | ||||
| PF | ≥0.9 | ||||
| Beam angle | 25/55/90 | ||||
| Body material | Aluminum shell material | ||||
| IP Rating | IP66 | ||||
| Working Temp. | ’-25℃~+50℃ | ||||
| Life Span | 50000h | ||||
| Warranty | Five years | ||||
| Size and Application | |||||
| Model | ROQ04-240 | ROQ04-500 | ROQ04-750 | ROQ04-1000 | ROQ04-1200 |
| Power | 240W | 500W | 750W | 1000W | 1200W |
| Product size(mm) | 336*350*97 | 654*360*100 | 970*360*100 | 656*680*100 | 972*680*100 |
| Net weight(kg) | / | / | / | / | / |
| Packing size(mm) | 360*400*110 | 690*400*110 | 1010*400*110 | 720*690*110 | 1010*720*110 |
| Number of LED beads | / | / | / | / | / |
| Installation height(m) | / | / | / | / | / |
| Installation Space(m) | / | / | / | / | / |
| Installation method | Brackets | ||||
| Application | Tunnels, squares, sports stadiums, airports and other places | ||||
In order to provide you with a better browsing experience, this website will use cookies. By clicking "Accept" or continuing to browse this website, you agree to our use of cookies.