Feature
1. Matrix glass lens, Permanently non aging, non yellowing, corrosion-resistant, high temperature resistant, easy to clean, with a light transmittance of up to 95%.
2.New Chinese style grille structure, integrated grille structure design, efficient heat dissipation performance; High mechanic strength.
3. Professional light distribution design, equipped with multiple patented lenses for even illumination and higher illuminance, meeting the optical needs of various application scenarios.
4. Infinite angle adjustment, capable of achieving ± 180 ° angle adjustment.
5. The light source modules are interconnected using wiring terminals to avoid virtual soldering caused by welding, allowing for easy tool replacement of the light source modules.
6. Widely used in places such ashighways,tunnels,factories,sports venues, parks, etc
7. Protectionlevel iP65: The floodlight adopts lP66 waterproof design and is tightlyprotected Prevent rainwater and dust fromseeping in, able to withstand multi-directional rainwater impact
8. High quality aluminum material: Using ADC12 die-casting molding, it featureshigh thermal conductivity, enabling rapid heatdissipation from the body, balancing the internaland external temperatures of the lamp, reducingtemperature differences, lowering thejunction temperature of the light sourceand minimizing light decay of the light source
9. Brand light source: Using LUMILEDS LED chips, it features high luminousefficiency, high stability, low light decayand low heat generation.
10. Optical pc lens: lK08 anti-collision level, UV resistance, light transmittance of 94%professional optical light distribution: 60 °, 90 °
11. Non-polar tuning angle: Can achieve±180°angle adjustment tomeet various installation requirements









| PARAMETERS | ||||||||
| Model | ROS02A | ROS02A | ROS02A | ROS02A | ROS02A | ROS02A | ROS02A | ROS02A |
| Power | 50W | 100W | 150W | 200W | 250W | 300W | 400W | 500W |
| Lumen | 7500LM | 15000LM | 22500LM | 30000LM | 37500LM | 45000LM | 60000LM | 75000LM |
| Input voltage | AC100-277V | |||||||
| Light efficiency | 150LM/W | |||||||
| LED driver | MOSO | |||||||
| LED Chips | LUMILEDS | |||||||
| CCT | 6000K (CUSTOMIZABLE 3000-6500K) | |||||||
| CRI | Ra≥80 | |||||||
| PF | ≥0.95 | |||||||
| Beam angle | 60/90 | |||||||
| Body material | ALUMINUM SHELL | |||||||
| IP Rating | IP66 | |||||||
| Working Temp | -25℃~+50℃ | |||||||
| Life Span | 50000h | |||||||
| Warranty | 5 YEARS | |||||||
| APPLICATION | Widely used in places such as highways, tunnels, factories, sports venues, parks, etc | |||||||
| Product model | ROS02A | ROS02A | ROS02A | ROS02A | ROS02A | ROS02A | ROS02A | ROS02A |
| power | 50W | 100W | 150W | 200W | 250W | 300W | 400W | 500W |
| Product size(mm) | 223*168.5*100 | 373*168.5*100 | 391*301.5*100 | 391*301.5*100 | 391*301.5*100 | 391*434.5*100 | 391*567.5*100 | 391*567.5*100 |
| Packing size(mm) | 240*185*130 | 390*185*130 | 405*315*130 | 405*315*130 | 405*315*130 | 405*450*130 | 405*585*130 | 405*585*130 |
| Net weight(kg) | 2.9 | 4.0 | 6.9 | 7.0 | 7.1 | 10.0 | 12.9 | 13.0 |
In order to provide you with a better browsing experience, this website will use cookies. By clicking "Accept" or continuing to browse this website, you agree to our use of cookies.