LED high mast light has transformed the lighting landscape and beyond. Renowned for their safety features, energy efficiency, and brilliant illumination, these fixtures are the go-to choice for stadiums and outdoor arenas. Our high-output luminaires are crafted to deliver exceptional lumen packages with precise optical control. They enable seamless replacement of up to 4000W HID fixtures in a compact and lightweight design, facilitating hassle-free retrofitting of existing systems.
♦ High light efficiency, low power consumption, 80% energy saving compared with traditional Metal Halide lamps;
♦ High CRI, vivid color rendering;
♦ Use high-quality LEDs and power supply to ensure the product reliability and life expectancy;
♦ Anti UV optical lens, professional light distribution with different beam angles for various applications;
♦ Good adaptability, easy installation, can replace traditional Metal Halide lights completely;
♦ Adopt dust and waterproof structure design.










| photoelectric parameters | |||||||||
| Model | ROQ03A-300 | ROQ03A-400 | ROQ03A-500 | ROQ03A-600 | ROQ03A-800 | ROQ03A-1000 | ROQ03A-1200 | ROQ03A-1500 | ROQ03A-1800 |
| Power | 300W | 400W | 500W | 600W | 800W | 1000W | 1200W | 1500W | 1800W |
| Lumen | 45000LM | 60000LM | 75000LM | 90000LM | 120000LM | 150000LM | 180000LM | 225000LM | 270000LM |
| Input voltage | AC100-277V | ||||||||
| Light efficiency | 150LM/W | ||||||||
| LED driver | Maoshuo | ||||||||
| Lumileds | Lumileds3030 | ||||||||
| CCT | 6000K(selectable3000-6500K) | ||||||||
| CRI | Ra≥80 | ||||||||
| PF | ≥0.9 | ||||||||
| Beam angle | 10/35/45/60 | ||||||||
| Body material | Aluminum shell material | ||||||||
| IP Rating | IP66 | ||||||||
| Working Temp. | ’-25℃~+50℃ | ||||||||
| Life Span | 50000h | ||||||||
| Warranty | Five years | ||||||||
| Size and Application | |||||||||
| Model | ROQ03A-300 | ROQ03A-400 | ROQ03A-500 | ROQ03A-600 | ROQ03A-800 | ROQ03A-1000 | ROQ03A-1200 | ROQ03A-1500 | ROQ03A-1800 |
| Power | 300W | 400W | 500W | 600W | 800W | 1000W | 1200W | 1500W | 1800W |
| Product size(mm) | 438*434*356 | 438*434*356 | 438*434*356 | 592*509*423 | 697*649*520 | 697*649*520 | 697*649*520 | 931*772*570 | 931*772*570 |
| Net weight(kg) | / | / | / | / | / | / | / | / | / |
| Packing size(mm) | 550*500*220 | 550*500*220 | 550*500*220 | 630*615*220 | 815*770*235 | 1815*770*235 | 815*770*235 | 930*880*200 | 930*880*200 |
| Number of LED beads | / | / | / | / | / | / | / | / | / |
| Installation height(m) | / | / | / | / | / | / | / | / | / |
| Installation Space(m) | / | / | / | / | / | / | / | / | / |
| Installation method | Brackets | ||||||||
| Application | Tunnels, squares, sports stadiums, airports and other places | ||||||||
Drawing


In order to provide you with a better browsing experience, this website will use cookies. By clicking "Accept" or continuing to browse this website, you agree to our use of cookies.