LED PUBLICT LIGHT /LED STREET LIGHT FUNUTUREDesigned from the ground up as a totally optimized LED street and area lighting system, our street light delivers incredible efficiency without sacrificing application performa···
LED PUBLICT LIGHT /LED STREET LIGHT FUNUTURE
Designed from the ground up as a totally optimized LED street and area lighting system, our street light delivers incredible efficiency without sacrificing application performance. Wide range wattage options from 50W~200W
photoelectric parameters | ||||
Model | ROL01-50 | ROL01-100 | ROL01-150 | ROL01-200 |
Power | 50W | 100W | 150W | 200W |
Lumen | 7500LM | 15000LM | 22500LM | 30000LM |
Input voltage | AC100-277V | |||
Light efficiency | 130LM/W | |||
LED driver | Suncom | |||
Lumileds | Zhaochi3030 | |||
CCT | 6000K(selectable3000-6500K) | |||
CRI | Ra≥70 | |||
PF | ≥0.9 | |||
Beam angle | 70*140 | |||
Body material | Aluminum shell material | |||
IP Rating | IP66 | |||
Working Temp. | ’-25℃~+50℃ | |||
Life Span | 50000h | |||
Warranty | Six years | |||
Size and Application | ||||
Model | ROL01-50 | ROL01-100 | ROL01-150 | ROL01-200 |
Power | 50W | 100W | 150W | 200W |
Product size(mm) | 51*21*11 | 58*26.5*11 | 69.5*26.5*11 | 73.8*28*11 |
Net weight(kg) | / | / | / | / |
Packing size(mm) | 55*27*15.5 | 62*32*15.5 | 72*32*15.5 | 77*35*15.5 |
Number of LED beads | / | / | / | / |
Installation height(m) | / | / | / | / |
Installation Space(m) | / | / | / | / |
Installation method | Brackets | |||
Application | Tunnels, squares, sports stadiums, airports and other places |
Customized
Can be matched with photocell sensor
CCT: 3000K,4000K,5000K,6000K optional
LED driver: according requirements