CHARACTERISTIC:Brand light source, high brightness, low light decay, long lifespan. Brand driven, with features such as over temperature protection, high conversion efficiency,and high powerfactorBrand driven, with featur···
CHARACTERISTIC:
Brand light source, high brightness, low light decay, long lifespan. Brand driven, with features such as over temperature protection, high conversion efficiency,and high powerfactorBrand driven, with features such as over temperature protection, highconversion efficiency, and highpower factor. High thermal conductivity, allowing heat to quickly dissipate from the body and balance the temperature inside and outside the lamp body. Tunnels, green landscapes, underground parking lots, park pedestrian walkways squares, etc.
CAUTIONS:
It is strictly prohibited to open the lid with electricity. Installation must be completed by a professional electri-cian. Do not disassemble the lighting fixtures to avoid danger.The naked eye cannot directly look at the light source, which can cause damage to vision. When installing outdoors, the wire ends need to be wa-terproofed.
photoelectric parameters | |||||||
Model | ROQ02-250 | ROQ02-500 | ROQ02-750 | ROQ02-1000 | ROQ02-1250 | ROQ02-1500 | ROQ02-2000 |
Power | 250W | 500W | 750W | 1000W | 1250W | 1500W | 2000W |
Lumen | 32500LM | 65000LM | 97500LM | 130000LM | 162500LM | 195000LM | 260000LM |
Input voltage | AC85-265V | ||||||
Light efficiency | 130LM/W | ||||||
LED driver | SUNCOM/MOSO | ||||||
Lumileds | Lumileds | ||||||
CCT | 6000K(selectable3000-6500K) | ||||||
CRI | Ra≥80 | ||||||
PF | ≥0.9 | ||||||
Beam angle | 30°/60°/90° | ||||||
Body material | ALUMINUM SHELL | ||||||
IP Rating | IP66 | ||||||
Working Temp. | ’-25℃~+50℃ | ||||||
Life Span | 50000h | ||||||
Warranty | 4/5 years | ||||||
Size and Application | |||||||
Model | ROQ02-250 | ROQ02-500 | ROQ02-750 | ROQ02-1000 | ROQ02-1250 | ROQ02-1500 | ROQ02-2000 |
Power | 250W | 500W | 750W | 1000W | 1250W | 1500W | 2000W |
Product size(mm) | 495*279*108 | 495*438*108 | 495*603*108 | 495*757*108 | 495*934*108 | 945*602*108 | 945*767*108 |
Packing size(mm) | 520*320*135 | 520*480*135 | 520*650*135 | 520*820*135 | 520*941*135 | 1145*802*135 | 1145*967*135 |
Installation method | Bracket installation | ||||||
Application | Tunnels, squares, sports stadiums, airports and other places |
Applications
Sports Facilities : Stadiums, football fields, tennis courts.
Architectural Lighting : Highlight building facades, monuments, or landscapes.
Industrial Zones**: Parking lots, construction sites