♦ High light efficiency, low power consumption, effectively saving energy cost;
♦ High CRI, vivid color rendering;
♦ Energy efficient, 80% energy saving compared with traditional Metal Halide lamps;
♦ Good adaptability, easy installation, can replace traditional Metal Halide lights completely;
♦ Adopt dust and waterproof structure design;
♦ Available with microwave motion sensor, save more energy;
♦ Optional for aluminum/polycarbonate anti-glare reflector;
♦ Suitable for surface or suspension mount.
| photoelectric parameters | ||||
| Model | ROG04 | ROG04 | ROG04 | ROG04 |
| Power | 100W | 150W | 200W | 250W |
| Lumen | 15000LM | 22500LM | 30000LM | 15000LM |
| Input voltage | AC100-277V | |||
| Light efficiency | 150LM/W | |||
| LED driver | Suncom/ Moso others optional | |||
| Lumileds | Lumileds | |||
| CCT | 6000K(selectable3000K-6500K) | |||
| CRI | Ra≥80 | |||
| PF | ≥0.9 | |||
| Beam angle | 60/90/120 | |||
| Body material | Die casting aluminum+Optical lens/Glass type | |||
| IP Rating | IP65 | |||
| Working Temp | -25℃~+50℃ | |||
| Life Span | 50000hrs | |||
| Warranty | 5 years | |||
| power | PC/CTN | Net weight | Gross weight | Packing size |
| 100w | 1 | 3.2kg | 3.5Kg | 340x340x210mm |
| 150w | 1 | 4.5kg | 4.9kg | 400x400x210mm |
| 200w | 1 | 6.6Kg | 7.2Kg | 460x460x210mm |
In order to provide you with a better browsing experience, this website will use cookies. By clicking "Accept" or continuing to browse this website, you agree to our use of cookies.