| PARAMETERS | ||||||
| Model | ROL02 | ROL02 | ROL02 | ROL02 | ROL02 | ROL02 |
| Power | 50W | 100W | 150W | 200W | 240W | 320W |
| Lumen | 7500LM | 15000LM | 22500LM | 30000LM | 36000LM | 48000LM |
| Input voltage | AC100-277V | |||||
| Light efficiency | 150LM/W | |||||
| LED driver | SOSEN | |||||
| LED Chips | PHILIPS | |||||
| CCT | 6000K (CUSTOMIZABLE 3000-6500K) | |||||
| CRI | Ra≥80 | |||||
| PF | ≥0.9 | |||||
| Beam angle | 70*140 | |||||
| Body material | ALUMINUM SHELL | |||||
| IP Rating | IP66 | |||||
| Working Temp | -25℃~+50℃ | |||||
| Life Span | 50000h | |||||
| Warranty | FIVE YEARS | |||||
| APPLICATIONS | villa, expresswa, par | |||||
| SIZE SPECIFICATIONS | ||||||
| Model | ROL02 | ROL02 | ROL02 | ROL02 | ROL02 | ROL02 |
| power | 50W | 100W | 150W | 200W | 240W | 320W |
| Net weight(kg) | 3 | 4 | 5 | 7 | 7 | 8 |
| Product size(cm) | 542*189*66 | 590*219*66 | 717*259*66 | 797*280*66 | 797*280*66 | 857*324*66 |
| Packing size(cm) | 570*220*140 | 620*250*140 | 750*290*140 | 830*310*140 | 830*310*140 | 900*360*140 |
| Installation method | Installation of lamp posts | |||||
In order to provide you with a better browsing experience, this website will use cookies. By clicking "Accept" or continuing to browse this website, you agree to our use of cookies.