| photoelectric parameters | ||||
| Model | ROL03A | ROL03A | ROL03A | ROL03A |
| Power | 30/50W | 80/100W | 120/150W | 200W |
| Lumen | 3900/6500LM | 10400/13000LM | 15600/19500LM | 26000LM |
| Input voltage | AC100-277V | |||
| Light efficiency | 130LM/W | |||
| Lumileds | LUMILEDS | |||
| CCT | 6000K(selectable3000-6500K) | |||
| CRI | Ra≥70 | |||
| PF | ≥0.95 | |||
| Body material | Aluminum shell material | |||
| Working Temp. | ’-25℃~+50℃ | |||
| Life Span | 50000h | |||
| Warranty | 3 years | |||
| Size and Application | ||||
| Model | ROL03A | ROL03A | ROL03A | ROL03A |
| Power | 30/50W | 80/100W | 120/150W | 200W |
| Product size(mm) | 449*144*100 | 552*166*100 | 618*207*100 | 236*103*69.5 |
| Packing size(mm) | 147*103*45.5 | 168*10.3*55.8 | 210*103*62.5 | 236*103*69.5 |
| Net weight(kg) | 1 | 1.2 | 2.2 | 3 |
30/50w
80/100w
120/150w
200w
In order to provide you with a better browsing experience, this website will use cookies. By clicking "Accept" or continuing to browse this website, you agree to our use of cookies.