



| photoelectric parameters | ||||
| Model | ROL03-50 | ROL03-100 | ROL03-150 | ROL03-200 |
| Power | 50W | 100W | 150W | 200W |
| Lumen | 6500LM | 13000LM | 19500LM | 26000LM |
| Input voltage | AC100-277V | |||
| Light efficiency | 130LM/W | |||
| LED driver | Lumileds | |||
| Lumileds | Maoshuo | |||
| CCT | 6000K(selectable3000-6500K) | |||
| CRI | Ra≥70 | |||
| PF | ≥0.9 | |||
| Beam angle | 70*140 | |||
| Body material | Aluminum shell material | |||
| IP Rating | IP66 | |||
| Working Temp. | ’-25℃~+50℃ | |||
| Life Span | 50000h | |||
| Warranty | Five years | |||
| Size and Application | ||||
| Model | ROL03-50 | ROL03-100 | ROL03-150 | ROL03-200 |
| Power | 50W | 100W | 150W | 200W |
| Product size(mm) | 483*230*127 | 548*230*127 | 598*257*129 | 655*320*132 |
| Net weight(kg) | / | / | / | / |
| Packing size(mm) | 417*267*155 | 482*272*160 | 542*302*160 | 612*372*185 |
| Number of LED beads | / | / | / | / |
| Installation height(m) | / | / | / | / |
| Installation Space(m) | / | / | / | / |
| Installation method | Brackets | |||
| Application | Tunnels, squares, sports stadiums, airports and other places | |||
In order to provide you with a better browsing experience, this website will use cookies. By clicking "Accept" or continuing to browse this website, you agree to our use of cookies.