*Integrated forming forging process, precise plasticity, improve the mechanicalproperties and structural strength of lamps, large heat dissipation area andgood thermal conductivity
With high efficiency light output, uniform brightness, perfect to meet the needsof indoor and outdoor lighting
Professional optical design can effectively reduce glare
PC optical material lens, high transmittance,impact resistance




| photoelectric parameters | |||
| Model | ROCP692 | ROCP692 | ROCP692 |
| Power | 100W | 150W | 200W |
| Lumen | 15000LM | 22500LM | 30000LM |
| Input voltage | AC100-277V | ||
| Light efficiency | 150LM/W | ||
| Lumileds | LUMILEDS | ||
| CCT | 6000K(selectable3000-6500K) | ||
| CRI | Ra≥75 | ||
| PF | ≥0.95 | ||
| Body material | Aluminum shell material | ||
| Working Temp. | ’-25℃~+50℃ | ||
| Life Span | 50000h | ||
| Size and Application | |||
| Model | ROCP692 | ROCP692 | ROCP692 |
| Power | 100W | 150W | 200W |
| Product size(mm) | 178*282*282 | 178*322*322 | 175*351*351 |
| Installation method | Brackets | ||
| Application | indoor places such as worksshops,warehouses,factories,etc | ||
In order to provide you with a better browsing experience, this website will use cookies. By clicking "Accept" or continuing to browse this website, you agree to our use of cookies.