Features for Explosion proof high bay light
Body color: Yollow, grey is available
lamp cover can be matched
Installation method: suspending, pipe , brackets optional
IP66 waterproof rating: Rainproof, dustproof,explosion-proof adaptable to various harsh environments,meeting your lighting needs
LED brand light beads: High brightness LED beads are evenly distributed Reduce long-term electricity costs Reduce the hassle of frequent replacement Ensure stable operation in high
temperature, humid and other environments
LED sealing component: Good sealing performance, effectively preventing moisture Invade with other external factors to protect the internal LED Lamp beads and other electronic components are not damaged,extending the service life of the lamp
High quality aluminum material: Using ADC12 die-casting molding, it features high thermal conductivity, enabling ra pid heat dissipation from the body, balancing the internal and external temperatures of the lamp,reducing temperature differences, lowering the junction temperature of the light source and minimizing light decay of the light source
Thickened installation bracket: The thickened alloy steel bracket ensuresthe firmness of the lighting fixture and better heat dissipation
Scenario application: Used for hazardous chemical projects such asgas stations, oil smelting, coal mines, and ships








| photoelectric parameters | ||||||
| Model | ROF05-50 | ROF05-70 | ROF05-100 | ROF05-150 | ROF05-200 | ROF05-250 |
| Power | 50W | 70W | 100W | 150W | 200W | 250W |
| Lumen | 5500LM | 7700LM | 11000LM | 16500LM | 22000LM | 27500LM |
| Input voltage | AC100-277V | |||||
| Light efficiency | 110LM/W | |||||
| LED driver | Net/ Sosen, optional | |||||
| CCT | 6000K(selectable3000-6500K) | |||||
| CRI | Ra≥70 | |||||
| PF | ≥0.9 | |||||
| Beam angle | 110 | |||||
| Body material | Aluminum shell material | |||||
| IP Rating | IP66 | |||||
| Working Temp. | -25℃~+50℃ | |||||
| Life Span | 50000h | |||||
| Warranty | Three years | |||||
| Size and application | ||||||
Model | ROF05-50 | ROF05-70 | ROF05-100 | ROF05-150 | ROF05-200 | ROF05-250 |
Power | 50W | 70W | 100W | 150W | 200W | 250W |
Product size(mm) | 230*206 | 230*206 | 270*221 | 270*221 | 330*235 | 330*235 |
Packing size(mm) | 255*255*235 | 255*255*235 | 300*300*245 | 300*300*245 | 355*355*260 | 355*355*260 |
Net weight(kg) | 2.4 | 2.6 | 3.5 | 3.9 | 4.7 | 5 |
Installation method | Bracket installation | |||||
Application | Steel mills, chemical factories, shipyards, oil factories, etc | |||||

In order to provide you with a better browsing experience, this website will use cookies. By clicking "Accept" or continuing to browse this website, you agree to our use of cookies.