♦ High light efficiency, low power consumption, effectively saving energy cost;
♦ High CRI, vivid color rendering;
♦ Energy efficient, 80% energy saving compared with traditional Metal Halide lamps;
♦ Good adaptability, easy installation, can replace traditional Metal Halide lights completely;
♦ Adopt dust and waterproof structure design;
♦ Available with microwave motion sensor, save more energy;
♦ Optional for aluminum/polycarbonate anti-glare reflector;
♦ Suitable for surface or suspension mount.
♦ Widely applicable for lighting in high shed factories, workshops, warehouses,exhibition halls,sports halls, waiting rooms, stations, airports,shopping malls,hypermarkets, outdoor buildings and other places.
♦ Pc optical lens: Optical PC lens, lK08 anti-collision ratingUV resistance,94% transmittance, professionalopticallight distribution:60°,90°,110°
♦ Innovative heat dissipationtechnology: Has high thermal conductivity, allowing heat to be quickly dissipated from the body, balancing the temperature insideand outside the lamp body,reducing temperature differences
♦ High qualityaluminum material: Adopting the aviation aluminum integrateddie-casting process, the precision molded heat dissipationarea is large and the thermal conductivity is good








| photoelectric parameters | ||||
| Model | ROG01-100 | ROG01-150 | ROG01-200 | ROG01-250 |
| Power | 100W | 150W | 200W | 250W |
| Lumen | 15000LM | 22500LM | 30000LM | 15000LM |
| Input voltage |
AC100-277V |
|||
| Light efficiency | 130-200LM/W | |||
| LED driver | can be cutstomized | |||
| Lumileds | Lumileds | |||
| CCT | 6000K(selectable3000-6500K) | |||
| CRI | Ra≥80 | |||
| PF | ≥0.9 | |||
| Beam angle | 60/90/120 | |||
| Body material | Aluminum shell | |||
| IP Rating | IP65 | |||
| Working Temp | -25℃~+50℃ | |||
| Life Span | 50000hrs | |||
| Warranty | 5 years | |||
| Size and Application | ||||
| Model | ROG01-100 | ROG01-150 | ROG01-200 | ROG01-250 |
| Power | 100W | 150W | 200W | 250W |
| Product size(mm) | 259*106 | 285*111 | 341*120 | 373*137 |
| Net weight(kg) | 2.2kg | 2.5kg | 3kg | 4.2kg |
| Packing size(mm) | 310*310*150 | 336*336*156 | 390*390*160 | 425*425*175 |
| Installation height(m) | 4-7 meters | 6-10meters | 9-12meters | Above 13 meters |
| Installation Space(m) | 4-7 meters | 6-8meters | 7-10meters | 9-10meters |
| Installation method | Suspending, Brackets | |||
| Application | workshop, warehouse, exhibition hall and other indoor area | |||


In order to provide you with a better browsing experience, this website will use cookies. By clicking "Accept" or continuing to browse this website, you agree to our use of cookies.