| photoelectric parameters | ||||
| Model | ROF08-50 | ROF08-100 | ROF08-150 | ROF08-200 |
| Power | 50W | 100W | 150W | 200W |
| Lumen | 5500LM | 11000LM | 16500W | 22000LM |
| Input voltage | AC100-265V | |||
| Light efficiency | 110LM/W | |||
| LED driver | Net | |||
| Lumileds | Philips3030 | |||
| CCT | 6000K(selectable3000-6500K) | |||
| CRI | Ra≥70 | |||
| PF | ≥0.9 | |||
| Beam angle | 110 | |||
| Body material | Aluminum shell material | |||
| IP Rating | IP65 | |||
| Working Temp. | ’-25℃~+50℃ | |||
| Life Span | 50000h | |||
| Warranty | Three years | |||
| Size and application | ||||
Model | ROF08-50 | ROF08-100 | ROF08-150 | ROF08-200 |
Power | 50W | 100W | 150W | 200W |
Product size(mm) | 230*285 | 230*285 | 276*294 | 276*294 |
Installation method | Bracket installation | |||
Application | Steel mills, chemical factories, shipyards, oil factories, etc | |||


In order to provide you with a better browsing experience, this website will use cookies. By clicking "Accept" or continuing to browse this website, you agree to our use of cookies.